Here are the results of the Nelson Town Elections from Town Meeting
| OFFICE: | TERM: | CANDIDATE / votes received | |
| SELECTMAN | 3 YEARS | WARREN HAMMACK / 145 | |
| MODERATOR: | 2 YEARS | RICHARD P. CHURCH / 162 | |
| TOWN CLERK/TAX COLLECTOR | 3 YEARS | THERESA UPTON / 159 | |
| TREASURER | 1 YEAR | DAWN AMER / 155 | |
| TRUSTEE OF THE TRUST FUND | 3 YEARS | PATRICIA M. JONES / 160 | |
| AUDITOR | 1 YEAR | TERRY MEDNICK / 142 | |
| SUPERVISOR OF THE CHECKLIST | 6 YEARS | CAROL NEWCOMBE / 154 | |
| EMERGENCY MANAGEMENT OFFICER | 1 YEAR | RICHARD LOTHROP / 161 | |
| CEMETERY BOARD | 3 YEARS | JUDITH LANG / 155 | |
| TRUSTEE OF THE LIBRARY | 3 YEARS | CLAYTON (MAX) NUNNEMAKER / 142 | |
| TRUSTEE OF THE LIBRARY | 3 YEARS | SUSAN MEEHAN / 154 | |
| ZONING BOARD OF ADJUSTMENT | 3 YEARS | KAREN HERSEY / 146 | |
| ZONING BOARD OF ADJUSTMENT | 3 YEARS | Jason Walter (write in) 51 | |
| PLANNING BOARD | 3 YEARS | JOHN CUCCHI 54
Priscilla Williams (write in) 60 |
|
| PLANNING BOARD | 2 YEARS | THURSTON (HUNT) SMITH / 149 | |
| PLANNING BOARD | 2 YEARS | DAVID C. VOYMAS / 140 | |
| ROAD EQUIPMENT COMMITTEE | 3 YEARS | ROBERT A. JONES 80 | |
| ROAD EQUIPMENT COMMITTEE | 2 YEARS | Brian Pratt (write in ) 18 | |



